Caractéristiques Système
Mémoire système (standard/max) | 8,192 MB |
---|---|
Disque dur standard | 256 GB SSD (standard) / 1 TB SSD (optional) |
Interface standard | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
Protocoles réseaux | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
Chargeur automatique de documents | Up to 300 originals; A6-A3; 35-210 g/m²; Dualscan ADF |
Format papier | A6-SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm |
Grammage papier | 52-300 g/m² |
Capacité papier (standard/max) | 1,150 sheets / 6,650 sheets |
Alimentation papier (standard) | 1x 500; A6-A3; custom sizes; 52-256 g/m² 1x 500; A5-SRA3; custom sizes; 52-256 g/m² |
Alimentation papier (en option) | 1x 500 sheets; A5-A3; 52-256 g/m² 2x 500 sheets; A5-A3; 52-256 g/m² 1x 2,500 sheets; A4; 52-256 g/m² 1x 1,500 + 1x 1,000 sheets; A5-A4; 52-256 g/m² |
Magasin grande capacité latéral (en option) | 1x 3,000; A4; 52-256 g/m² 1x 2,500; A4-SRA3; custom sizes; 52-256 g/m² |
Passe copie | 150 sheets; A6-SRA3; custom sizes; banner; 60-300 g/m² |
Recto Verso automatique | A6-SRA3; 52-256 g/m² |
Modes de finition | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; Letter-fold; Booklet; Post insertion; Z-fold |
Capacité de sortie (standard) | Max. 250 sheets |
Capacité de sortie (en option) | Max. 3,300 sheets |
Agrafage | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m²) |
Capacité de sortie agrafage | Max. 200 sets |
Pli lettre | Max. 3 sheets |
Capacité de sortie pli lettre | Max. 50 sets; unlimited (without tray) |
Livret | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 300 g/m²) |
Capacité de sortie livret | Max. 35 booklets; unlimited (without tray) |
Volume Copie/impression (mensuel) | Rec. 50,000 pages; Max.¹ 200,000 pages ¹If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
Durée de vie du toner | Black up to 28,000 pages CMY up to 28,000 pages |
Durée de vie de l’unité image | Black up to 240,000/1,000,000 pages (drum/developer) CMY up to 160,000/1,000,000 pages (drum/developer) |
Consommation électrique | 220-240 V / 50/60 Hz; Less than 2.00 kW |
Dimension (LxPxH) | 615 x 688 x 961 mm (without options) |
Poids | Approx. 100.0 kg (without options) |
Caractéristiques Impression
Résolution d’impression | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
---|---|
Langage | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Système d’exploitation | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Linux |
Polices d’impression | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Impression mobile | AirPrint (iOS); Mopria (Android); optional: Google Cloud Print; WiFi Direct |
Caractéristiques Impression (option)
Contrôleur | Embedded Fiery IC-420 |
---|---|
CPU | AMD GX-424CC @ 2.4 GHz |
Mémoire / Disque Dur | 4,096 MB / 500 GB |
Langage | Adobe PostScript 3 (CPSI 3020); PCL 6; PCL 5c |
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Linux |
Caractéristiques Scanner
Vitesse de numérisation (Noir et Blanc/Couleur) | Up to 140/140 ipm in simplex Up to 280/280 ipm in duplex |
---|---|
Résolution | Up to 600 x 600 dpi |
Modes de numérisation | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
Formats de fichiers | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTXoptional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Destinations | 2,000 destinations + 100 groups; LDAP support |
Caractéristiques Copieur
Technologie | Laser |
---|---|
Technologie toner | HD polymerised toner |
Vitesse copie/impression A4 (N et B / Couleur) | Up to 55/55 ppm |
Vitesse copie/impression A3 (N et B / Couleur) | Up to 27/27 ppm |
Vitesse recto verso A4 (N et B / Couleur) | Up to 55/55 ppm |
Temps de sortie 1ère copie A4 (N et B / Couleur) | 3.3/4.3 sec. |
Temps de préchauffage | Approx. 14/16 sec.² ² Warm-up time may vary depending on the operating environment and usage |
Résolution | 600 x 600 dpi |
Nuances | 256 gradations |
Multicopie | 1-9,999 |
Format | Max. A3 |
Taux de zoom | 25-400% in 0.1% steps; Auto-zooming |
Caractéristiques Fax
Fax standard | Super G3 (optional) |
---|---|
Transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
Résolution | Up to 600 x 600 dpi |
Compression | MH; MR; MMR; JBIG |
Modem | Up to 33.6 Kbps |
Destination | 2,000 single + 100 groups |
Caractéristiques Boîtes utilisateurs
Max. stockage de documents | Up to 3,000 documents or 10,000 pages |
---|---|
Type de boites | Public; Personal (with password or authentication); Group (with authentication) |
Système boites | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
Fonctionnalités système
Sécurité | Standard:ISO 15408 HCD-PP Common Criteria (in evalutation); IP filtering and port blocking; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard drive overwrite; Hard drive data encryption (AES 256); Confidential fax; Print user data encryption optional: Antivirus realtime scanning (Bitdefender®); Copy protection (Copy Guard, Password Copy) |
---|---|
Authentification | Standard: Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition;Authentication by mobile device (Android) optional:Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (iOS) |
Logiciels | store+find (opt.); convert+share (opt.);Device Manager; Box Operator;Data Administrator (user accounts and cost centres); Card solutions (opt.); EveryonePrint (opt.) |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- DEVELOP does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.