





System Specifications
| Panel size/resolution | 3.7” |
|---|---|
| System memory (standard/max) | 256 MB (standard/max) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n |
| Network protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) |
| Automatic Document Feeder | Up to 50 originals; A6-A4; 64-90 g/m²; ADF |
| Paper input capacity (standard/max) | 300 sheets / 1,340 sheets (standard/max) |
| Paper tray input (standard) | 1x 250 sheets; A6-A4; 60-120 g/m² |
| Paper tray input (optional) | 1x 250 sheets; A5-A4; 60-120 g/m² (up to 2x) 1x 520 sheets; A5-A4; 60-120 g/m² (up to 2x) |
| Manual bypass | 50 sheets; A6-A4; custom sizes; 60-200 g/m² |
| Automatic duplexing | A4; 60-105 g/m² |
| Output capacity (standard) | 150 |
| Copy/print volume (monthly) | Rec. 5,000 pages; Max. 100,000 pages |
| Toner lifetime | Black up to 12,000 pages |
| Imaging unit lifetime | 50,000 |
| Power consumption | 220-240 V / 50/60 Hz; Less than 645 W |
| System dimension (WxDxH) | 435 x 427 x 486 mm (without options) |
| System weight | Approx. 16.8 kg (without options) |
Printer Specifications
| Print resolution | 1,200 x 1,200 dpi |
|---|---|
| Page description language | PCL 6 (XL3.0); PostScript 3; XPS |
| Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Linux |
| Printer fonts | 85 PCL Latin; 66 PostScript 3 Emulation Latin |
| Mobile printing | Mopria (Android); Konica Minolta Print Service (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Google Cloud Print; WiFi Direct |
Scanner Specifications
| Scan speed (mono/colour) | Up to 24/20 ipm in simplex |
|---|---|
| Scan resolution | 1,200 x 1,200 dpi |
| Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-FTP; Scan-to-USB; TWAIN scan; WIA scan |
| File formats | JPEG; TIFF; PDF; XPS Optional: Searchable PDF |
| Scan destinations | LDAP support |
Copier Specifications
| Imaging technology | Laser |
|---|---|
| Toner technology | Polymerized Toner |
| Copy/print speed A4 (mono) | Up to 40 ppm |
| Autoduplex speed A4 (mono) | Up to 20 ppm |
| 1st copy out time A4 (mono) | 9.2 sec. |
| Warm-up time | Approx. 27 sec. |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 1-999 |
| Original format | A6-A4 |
| Magnification | 25-400% in 1% steps; Auto-zooming |
Fax Specifications
| Fax standard | Super G3 |
|---|---|
| Fax transmission | Analogue; i-Fax |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | 299 destinations + 20 groups |
System Features
| Security | SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; Secure print; Kerberos |
|---|---|
| Accounting | Active Directory support (user name + password + e-mail + smb folder) |
| Software | Net Care Device Manager; Web Connection; Driver Packaging Utility |

